LIST OF LHF MEMBERSHIP CODES
- Get link
- X
- Other Apps
Below is a list of current members of Living Hands Foundation and their LHF codes.
This list would be updated from time to time.
The LHF code is a unique number assigned to an individual member of Living Hands Foundation. The code is not transferable.
Please look through to reconfirm your code.
| SN | CODE | NAMES |
| 1 | A0001 | IFEYINWA EUNICE ENEM |
| 2 | A0002 | EZEDINMA BEAUTY UCHE |
| 3 | A0003 | EMELIE JOY |
| 4 | A0004 | ODIKE GOGO |
| 5 | A0005 | UDOJIKE JOSEPHINE UCHE |
| 6 | A0006 | GERALDINE NNEDI ASUZU |
| 7 | A0007 | JOHN MAYOKUN OLUWASEUN |
| 8 | A0008 | EZEIDEI EDITH CHIBUZOR |
| 9 | A0009 | AKOSA NWANNEKA MERCY |
| 10 | A0010 | ESTHER OMEYE-ONAH |
| 11 | A0011 | OKAFOR NELLY CHINENYE |
| 12 | A0012 | AFOMA OLIKEZE |
| 13 | A0013 | OKAFOR IFEOMA JOY |
| 14 | A0014 | EZEUGO EUCHARIA AMUCHE |
| 15 | A0015 | OKOLO CHUKWUMA |
| 16 | A0016 | EZEANOCHIE NKEMDILIM JACINTA |
| 17 | A0017 | ENEMCHUKWU UCHECHUKWU JOSEPHINE |
| 18 | A0018 | IZE-IYAMU OLUWABUNMI FOLASHADE |
| 19 | A0019 | OKEKE AMARA BLESSING (ETOLUE) |
| 20 | A0020 | OKAFOR EBERE BLESSING |
| 21 | A0021 | ANISIMUO AMAOGE BLESSING |
| 22 | A0022 | MPAMA BLESSING U |
| 23 | A0023 | ISRAEL UCHECHUKWU JOY |
| 24 | A0024 | OKOR ARIT ASUQUO |
| 25 | A0025 | AKOSA NKIRUKA FLORENCE |
| 26 | A0026 | EZEANYAGU NJIDEKA DORATHY |
| 27 | A0027 | ONEAKU FLORENCE OMELEBELE |
| 28 | A0028 | NWACHUKWU KINGSLEY AZUBUEZE |
| 29 | A0029 | ORAJIUKA IFEOMA JOY |
| 30 | A0030 | NNOLI NGOZI JOY |
| 31 | A0031 | ONUOGU FRANCISCA OBIANUJU |
| 32 | A0032 | MADUABUCHI EMEKA JOHNSON (CHISOM) |
| 33 | A0033 | EZEANYINO CHIZOBA RITA |
| 34 | A0034 | OKEKE IFEYINWA VERONICA |
| 35 | A0035 | ANORUE STELLA |
| 36 | A0036 | NWADINMA SOMTOCHUKWU WINIFRED |
| 37 | A0037 | OKPALA VICTORIA OGOCHUKWU (OKPALANOZIE) |
| 38 | A0038 | EZEONYEODI NGOZI |
| 39 | A0039 | EZEAMULUNANMA VICTORIA CHINWE (ZAGMOL) |
| 40 | A0040 | OGBUEFI OBIAGELI EDITH |
| 41 | A0041 | UNACHUKWU THERESA UZOMA |
| 42 | A0042 | CHUKWUMA CHIOMA BLESSING |
| 43 | A0043 | EZEH UCHENNA CHINENYE |
| 44 | A0044 | EGBUNA IJEOMA CHINYELU |
| 45 | A0045 | OKEKE JANE CHIZUBE |
| 46 | A0046 | CHUKWUMA IFEATU MOGHALU |
| 47 | A0047 | OKEKE OGECHI PATIENCE |
| 48 | A0048 | OKONKWO LOVELINE UCHE |
| 49 | A0049 | OBICHUKWU NDIDIAMAKA CHARITY (CHINWATA NAP NAP) |
| 50 | A0050 | AYOZIE-OKEKE CHARITY CHIGOZIE |
| 51 | A0051 | ONYEJEKWE GENEVIEVE ODICHE |
| 52 | A0052 | EZEAMOBI AMAKA ANTHONIA (NDUBUISI NZEWI) |
| 53 | A0053 | NWAOGU AKUDO FAITHWIN |
| 54 | A0054 | MBANEFO HELEN NKIRUKA |
| 55 | A0055 | UGBAJA OBIAGELI NKECHI |
| 56 | A0056 | EZE CHINWE APPO |
| 57 | A0057 | NWOSU ULOMA MAUREEN |
| 58 | A0058 | RALUCHUKWU ONYEKA |
| 59 | A0059 | EMEBO NGOZI ELIZABETH |
| 60 | A0060 | OKAFOR STELLA NJIDEKA |
| 61 | A0061 | OBI CHIOMA ANTHONIA |
| 62 | A0062 | ANISIMUO NGOZI EUCHARIA (CHIZARAM PRECIOUS) |
| 63 | A0063 | AGWU EMILIA E |
| 64 | A0064 | ONYEKACHI PRECIOUS |
| 65 | A0065 | MOKA DORIS CHIAMAKA |
| 66 | A0066 | OPARA ROSEMARY OLUCHI |
| 67 | A0067 | AGULEFO UKAMAKA NGOZI |
| 68 | A0068 | OMENIRU CHIOMA NWACHUKWU |
| 69 | A0069 | OKOYE NKECHI PEACE ( OKOYE I.K) |
| 70 | A0070 | OKOYE CHIOMA NGOZI |
| 71 | A0071 | OKEKE HELEN UCHECHI |
| 72 | A0072 | UDOJIKE TOBECHUKWU EDITH |
| 73 | A0073 | EZEUBA JOSEPH NNAEMEKA |
| 74 | A0074 | DONALD IGWE ONYINYE DESTINY |
| 75 | A0075 | EZEUBA WINIFRED NJIDEKA |
| 76 | A0076 | AKINYEMI IDOWU OLAYEMI |
| 77 | A0077 | ECHILE EMMANUEL CHIDIEBERE |
| 78 | A0078 | AROH ONYINYE PEACE (OKOLI STELLA ONYINYECHI) |
| 79 | A0079 | UNACHUKWU GOZIE TITUS |
| 80 | A0080 | IBETO THELMA NKIRU |
| 81 | A0081 | EJIDEAKU MARYJANE NONYE |
| 82 | A0082 | OWOH FIDELIS CHUKWURA |
| 83 | A0083 | UGBO OBIAGELI CHUMA |
| 84 | A0084 | ANAKA CHIOMA JECINTA |
| 85 | A0085 | AFUWANYA NGOZI BLESSING |
| 86 | A0086 | EDISON AANUOLUWAPO ELIZABETH |
| 87 | A0087 | OGBUAGU IFEOMA CHINAZOR |
| 88 | A0088 | EZINWA-OBI JOY NDIONU |
| 89 | A0089 | OKONKWO EKENE FRANCIS |
| 90 | A0090 | IKUENOBE JOY MANKINI |
| 91 | A0091 | NGWUDO UCHE VICTORIA (OBICHUKWU MICAH) |
| 92 | A0092 | IDIENIGBE VANESSA WILLIAMS |
| 93 | A0093 | OGBUNUGWU HELEN IFEYINWA (OBIEKWE) |
| 94 | A0094 | EZEBUBE IFEOMA |
| 95 | A0095 | CHRISTIAN ANWULI ABIGAIL |
| 96 | A0096 | NWACHUKWU NKEIRU FAUSTA |
| 97 | A0097 | OKEKE CHIKA GRACE (IPOWER COMM) CHIJOKE |
| 98 | A0098 | EZEONU NONYE AUGUSTINA |
| 99 | A0099 | TAIWO BETTY OLUFUNMILAYO |
| 100 | A0100 | OGBUEHI GODFREY |
| 101 | A0101 | ASONYE CHIJIOKE ORJI |
| 102 | A0102 | BOKESHEMI JOY EHINONBHEN |
| 103 | A0103 | UDEKWE CHINELO AGATHA (GREAT SURE WISDOM) |
| 104 | A0104 | UGOEZE OLUCHI IFEOMA CHEKWUBE |
| 105 | A0105 | EZEONWUMERE CHARITY UZOMA (OPT) |
| 106 | A0106 | IHECHILURU UMEAKA ROSE |
| 107 | A0107 | EZEKWEBENE CAROLINE UCHE (BETHRAND) |
| 108 | A0108 | OGUNGA OLUWAPELUMI MERCY |
| 109 | A0109 | ANYALEBECHI CHARITY CHIBUZOR |
| 110 | A0110 | OGBUEWU CHIAMAKA RITA |
| 111 | A0111 | EJIANYA NKEMDILIM CHIKA (NKEM) |
| 112 | A0112 | OKPALEKE CHIKODILI DORIS |
| 113 | A0113 | OLAYIWOLA PRAISE OLAJIDE |
| 114 | A0114 | IKECHUKWU CHIMEZIE ANTHONIA |
| 115 | A0115 | NZEWI JOSEPHINE CHIKA |
| 116 | A0116 | CYRIL STANLEY |
| 117 | A0117 | BALOGUN JULIET OMETERE |
| 118 | A0118 | ADIMIKE CHIKA ANTHONIA |
| 119 | A0119 | ORISAKWE GODWIN |
| 120 | A0120 | ORISAKWE CHARITY |
| 121 | A0121 | IBEKWE JECINTA CHIAMAKA (EZENWA) |
| 122 | A0122 | OKONKWO UKAMAKA SCHOLASTICA |
| 123 | A0123 | UKAONU OLUCHI CHARITY |
| 124 | A0124 | OKAFOR HENRIETTA IFEOMA |
| 125 | A0125 | EZEMBAUKWU UCHENNA IFEOMA |
| 126 | A0126 | ECHEM-CHIMEZIE IRUOMA CHARITY |
| 127 | A0127 | NWOLISA OBINNA KENNETH |
| 128 | A0128 | IBE CHINONYEREM SUSSANA |
| 129 | A0129 | KALU UCHENNA UMOEKWE |
| 130 | A0130 | IHEME CHINONYE CLARETH |
| 131 | A0131 | MADUABUCHI IFEYINWA ANTHONIA |
| 132 | A0132 | OKEKE IFEOMA PAT (OREVA) |
| 133 | A0133 | ADIMIKE CHINWEOGO MAUREEN |
| 134 | A0134 | OBI EMOLE NDUKWE |
| 135 | A0135 | EJIKEME ONYINYECHI VERONICA |
| 136 | A0136 | NJOKU VICTORIA NKIRUKA |
| 137 | A0137 | OLIKEZE NWAMAKA JANE |
| 138 | A0138 | CHUKWUMA HELEN CHIGOZIE (ONYEBUCHI) |
| 139 | A0139 | OBI ANURIKA JOY |
| 140 | A0140 | BROWN ROBERTA T |
| 141 | A0141 | AGU NNENNA |
| 142 | A0142 | EZEANI AFOMA EUCHARIA |
| 143 | A0143 | ASIBELUA NKECHI CHRISTIANA(GOLDBLATZ) |
| 144 | A0144 | UWAOMA DAISY |
| 145 | A0145 | EJIANYA AUGUSTAR ONYEKAMMA |
| 146 | A0146 | MARTINS KATE CHINATU (MIKAY TOURS LTD) |
| 147 | A0147 | EJIANYA HOPE CHINENYE (OKONKWO) |
| 148 | A0148 | EJIANYA IMELDA AFOMA |
| 149 | A0149 | ABIANKEM MERCY EBERE |
| 150 | A0150 | NWOKOLO OBIANUJU MARYANNE |
| 151 | A0151 | AMOBI GODSWISH VERON |
| 152 | A0152 | AREGHAN OYAKHILOME WISDOM (NGOZI ) |
| 153 | A0153 | OBIAJULU JANE OLUCHI |
| 154 | A0154 | OPARA EMMANUEL CHIDI |
| 155 | A0155 | OBIDINMA IFUNANYA EUNICE |
| 156 | A0156 | ANABUIKE CHINONYE |
| 157 | A0157 | MGBEOKWERE UZOMA ODINAKACHUKWU (ANENE) |
| 158 | A0158 | UBARA OGECHI ESTHER |
| 159 | A0159 | IKECHUKWU CHINWE AUGUSTINA |
| 160 | A0160 | PAUL KOFOI MUTUAH |
| 161 | A0161 | KORIE CHIMA BENADINE |
| 162 | A0162 | AGWEVEN JULIANA ONKWUONYEN |
| 163 | A0163 | IKECHUKWU EUPHEMIA OGECHUKWU |
| 164 | A0164 | WAKAMA JUDITH NKEMDILIM |
| 165 | A0165 | OMOWOLE SOLAPE STELLA |
| 166 | A0166 | EZE IFEOMA RITA |
| 167 | A0167 | IDIKA OBYDIYA |
| 168 | A0168 | EMERUWA NKECHINYERE |
| 169 | A0169 | NWANGWU MERCY OGOCHUKWU |
| 170 | A0170 | OGENE CHINENYE PRECIOUS (OSIGWE) |
| 171 | A0171 | COLLINSDIKE CHINELO |
| 172 | A0172 | OKAFOR VERONICA EBERE |
| 173 | A0173 | CHUKWUDOLUE UCHE CHINELO |
| 174 | A0174 | AZUBUIKE CHINYERE |
| 175 | A0175 | IBEAGWA JULIET CHINYERE |
| 176 | A0176 | DIKE BENEDICTA CHINWE |
| 177 | A0177 | OLLEY SANTAN MODOKPE |
| 178 | A0178 | CHUKWUDOLUE TOBECHUKWU |
| 179 | A0179 | ENUJIUGHA UJU PAULINE |
| 180 | A0180 | NWAEZE JANES FRANCES NKECHI (CHIDUMEBI S) |
| 181 | A0181 | ADETOLA OLUWAFUNMILAYO ADESOLA |
| 182 | A0182 | OMOSANYA ADEDEJI SAHEED |
| 183 | A0183 | ONYEKACHI TOBECHUKWU NNENNA |
| 184 | A0184 | WEYANO SHIRLEY |
| 185 | A0185 | OGBUAGU ONUOHA CHIAMAKA |
| 186 | A0186 | RUFAI ADENIYI OLUWASEUN |
| 187 | A0187 | RUFUS OLANIKE IBIYEMI |
| 188 | A0188 | UMEOKWOCHI NATASHA IJEOMA |
| 189 | A0189 | OKON ELIZABETH |
| 190 | A0190 | SADO EKEOMA UCHENNA (ONONOGBO) |
| 191 | A0191 | OKWUASHI ADA |
| 192 | A0192 | OGBOYE ROSALINE RISIKAT (DAINTY TASK BUSINESS LIMITED) |
| 193 | A0193 | ONUKAOGU CHARITY CHIAGOZIE |
| 194 | A0194 | UDEZE MARTINA CHINYERE |
| 195 | A0195 | OKEKE IHEOMA OKERE (IHEJELEMMA ALEXANDRA) |
| 196 | A0196 | AJALA GBONJUBOLA SAIDAT |
| 197 | A0197 | EZEKWE PETER ANAYO |
| 198 | A0198 | EZEAMULUNAMMA OKWUCHUKWU SAMUEL |
| 199 | A0199 | AWONUSI ESTHER OLUFUNKE |
| 200 | A0200 | OBIAGWU IHECHI NNEOMA |
| 201 | A0201 | EZISSI CHINONYE MARYCLARE |
| 202 | A0202 | MGBEOKWERE EMMANUEL CHUKWUEMEKA |
| 203 | A0203 | UMEH EBERE MAUREEN |
| 204 | A0204 | EZEAMULUNAMMA EBERE PAUL |
| 205 | A0205 | IHEBUZOR NNEOMA CHINWE |
| 206 | A0206 | OGUCHI IFEOMA CYNTHIA (OKEDO) |
| 207 | A0207 | UDEZEH ADAOBI AGWAOMA |
| 208 | A0208 | EZEKWE EBERE AMARACHUKWU |
| 209 | A0209 | ONYEABO EBELE ANTHONIA |
| 210 | A0210 | NWEZE FLORENCE CHEKWUBE (CHINYERE FAITH) |
| 211 | A0211 | NNADOZIE CHINWENDU FAVOUR |
| 212 | A0212 | OKENWA JANE NNONYELUM |
| 213 | A0213 | ORJI JOHNSON PETER |
| 214 | A0214 | AHMED LADI WOSILA |
| 215 | A0215 | ODUKWE EBELE MAUREEN |
| 216 | A0216 | OFFOR BLESSING UCHECHUKWU |
| 217 | A0217 | NGHARGBU PATRICIA |
| 218 | A0218 | EGWUH CALISTA CHIKA |
| 219 | A0219 | SHAKIOYE OLUBUKUN DEBORAH |
| 220 | A0220 | MADUABUCHI FAITH AMARA |
| 221 | A0221 | DEBORAH SAM JONA |
| 222 | A0222 | IKE-AMAKOM ESTHER EZIMMA |
| 223 | A0223 | OKEKE JULIE NGOZI |
| 224 | A0224 | NWAHIRI CHIDINMA MONICA |
| 225 | A0225 | BENJAMIN CHINWE |
| 226 | A0226 | IHEMEBIGE PERCULIAR TECULAR |
| 227 | A0227 | ILEGBUNE SUSSAN |
| 228 | A0228 | NWOKOLO JUDE |
| 229 | A0229 | ADIBE NKIRUKA EDITH |
| 230 | A0230 | OGUCHI CHINELO TINA |
| 231 | A0231 | ONUORAH BENNY OZOEMENA |
| 232 | A0232 | AINA AKINBOLA ADEREMI |
| 233 | A0233 | ABBAH REGINA AYUBA |
| 234 | A0234 | ANALO EBALU BENEDICTA |
| 235 | A0235 | OKPALUGO AMAKA |
| 236 | A0236 | NJEPU JANE CHIKODINAKA |
| 237 | A0237 | UKEGBU ONUORAH AZUBUIKE |
| 238 | A0238 | OMOZELE EHIMEN PATIENCE |
| 239 | A0239 | OKEKE IFEOMA VIVIEN (RIFEM ENERGY) (VIEN INTEGRATED) |
| 240 | A0240 | ENWEREM AMARACHUKWU MARY |
| 241 | A0241 | BUBA IBRAHIM MAIMUNAT |
| 242 | A0242 | UBANI NKEIRU DOROTHY |
| 243 | A0243 | OGBE ESTHER AJOLE (OKEKE) |
| 244 | A0244 | UFOR BONAVENTURE IHEJETO |
| 245 | A0245 | EZEH NWAMAKA LETTY |
| 246 | A0246 | OBI-ACHONU IJEOMA P C |
| 247 | A0247 | NNAMA OBIANUJU CHIMA |
| 248 | A0248 | AKOBUNDU CHIDOZIE FRANKLIN |
| 249 | A0249 | ANAYO-UZOCHUKWU NONYELUM CALISTA |
| 250 | A0250 | CHUKELU CLEMENTINA NKOLIKA |
| 251 | A0251 | ONAKOYA AYOADE TAWA |
| 252 | A0252 | ISRAEL FAVOUR CHINAZA (NMESOMA) |
| 253 | A0253 | OBIE EMMANUEL IMMAMUZO |
| 254 | A0254 | ISRAEL PEACE |
| 255 | A0255 | OKWU EBERE SYLVIA |
| 256 | A0256 | OKHIPO HELEN ILUNAMIEN |
| 257 | A0257 | NZUKOGU BIBIAN CHINWE |
| 258 | A0258 | ELODI MMACHUKWU PERPETUA |
| 259 | A0259 | DAN-IROEGBU NKIRUKA MIRIAN |
| 260 | A0260 | OKPALAUGO-OGUGUA CELESTINA UJU |
| 261 | A0261 | ENEBELI CHARITY ASHINEDU |
| 262 | A0262 | KALU ONYINYECHI MIRIAN |
| 263 | A0263 | ONYEKWERE CHINENYE PHINA |
| 264 | A0264 | INYANG MARY PETER |
| 265 | A0265 | OKEKE ANGELA |
| 266 | A0266 | UGWU UZOCHUKWU GLORIA |
| 267 | A0267 | NDU ANGELA OSINACHI |
| 268 | A0268 | EWESIOBI IFENYINWA |
| 269 | A0269 | OBIGADI HUMPHREY |
| 270 | A0270 | UCHENNA OBIAKOR |
| 271 | A0271 | NNADI MARTHA CHIBUZO |
| 272 | A0272 | LOTENNA OBIAKOR |
| 273 | A0273 | UCHE OBIAKOR |
| 274 | A0274 | OKOYE NKIRU(MBAKWE NKIRU UCHECHUKWU) |
| 275 | A0275 | OKONKWO HELEN NNEKA |
| 276 | A0276 | OBIORA THERESA NNENNE |
| 277 | A0277 | BELLO ATINUKE OLUWASEUN (SEMIU YINKA) |
| 278 | A0278 | EKE USHANG GEORGINA |
| 279 | A0279 | OKONKWO BERNADINE AMAOGECHUKWU (OBIH) |
| 280 | A0280 | OKOYE ODILI PRINCE |
| 281 | A0281 | ROSEMARY OBOH |
| 282 | A0282 | EKANEM ENEM INI |
| 283 | A0283 | UMEH ANTHONIA CHIMEZIE |
| 284 | A0284 | NKENCHOR BLESSING OGOCHUKWU |
| 285 | A0285 | UZOKWE EBERE GLADYS |
| 286 | A0286 | OPARA MAUREEN KELECHI(ODIMMA JUDE UCHENNA) |
| 287 | A0287 | UDEH PATIENCE |
| 288 | A0288 | REUBEN JESSY OLUCHI |
| 289 | A0289 | OKOLI GLORIA |
| 290 | A0290 | OROGUN BEAUTY E |
| 291 | A0291 | AKPAN JOSEPH EMMANUEL |
| 292 | A0292 | EZENWA NZUBECHUKWU SHANTI |
| 293 | A0293 | UGO AMAKA EUCHARIA (FAMILY CARE STORES) |
| 294 | A0294 | CHIEDO PATRICIA NGOZI |
| 295 | A0295 | CHUKWUIGWE NJIDEKA CHIJIOKE |
| 296 | A0296 | CHIKEZIE AUGUSTINA CHIZOBA |
| 297 | A0297 | OBIAJULU CHINONYE AGATHA (ANOZIE) |
| 298 | A0298 | EFOBI UCHENNA GRACE |
| 299 | A0299 | UDEH REGINA KINGSLEY |
| 300 | A0300 | LASISI OLUWABUNMI GIFT (BUMSY FOOD) |
| 301 | A0301 | TIAMIYU GRACE MARY |
| 302 | A0302 | AJAYI GLORY ITORO (BASSEY) |
| 303 | A0303 | BUCKNOR ELIAS AMADI |
| 304 | A0304 | EJIMOFOR FRANCA CHINELO |
| 305 | A0305 | AKINTADE TOYEEBAT OMOLABAKE |
| 306 | A0306 | ASIYANBI OLALEKAN JOHNSON |
| 307 | A0307 | OGBUGHALU OGECHUKWU MARYROSE |
| 308 | A0308 | IFECHUKWU GERTRUDE BARNABAS |
| 309 | A0309 | OBIUDO PRAISE |
| 310 | A0310 | OGBOO OBIOMA CYNTHIA (METUH) |
| 311 | A0311 | ANARAH NKIRUKA ADAORA |
| 312 | A0312 | IBEKWE VIVIAN NKIRU |
| 313 | A0313 | OKOYE CHARITY CHIKODILI |
| 314 | A0314 | OBIUDO OLUWATOYIN FAITH |
| 315 | A0315 | ODERHOWO IJEOMA |
| 316 | A0316 | OKAFOR NGOZI EBERE |
| 317 | A0317 | IKEOTUONYE MADUABUCHI DENNIS |
| 318 | A0318 | ADEGBORIOYE OLUSHOLA |
| 319 | A0319 | RUMAH AISHA LAWAL JABS EMPIRE |
| 320 | A0320 | ANIETIE EKANEM MARVIS |
| 321 | A0321 | OHUCHE AHUNNA OLIVIA |
| 322 | A0322 | ADEJUMO BOLANLE ESTHER |
| 323 | A0323 | MUSA FATIMA OLUWAKEMI |
| 324 | A0324 | ENEASATO CHUKWUEMEKA |
| 325 | A0325 | ENWEREN AMARACHUKWU |
| 326 | A0326 | NWACHUKWU NGOZI MARY |
| 327 | A0327 | OKEKE-EGBUNA NONYELUM JANE |
| 328 | A0328 | NWOKOCHA NWAKAEGO CHARITY |
| 329 | A0329 | EZIOKWU OLIVER IZUCHUKWU |
| 330 | A0330 | ONYENEKE ENOBONG CHIDI |
| 331 | A0331 | UGBO GIFT CHUMA (UGBO IKENNA CHUMA) |
| 332 | A0332 | FAGBOHUN DAMILOLA ESTHER (AJONIBODE) |
| 333 | A0333 | OKECHUKWU NELLY EZINNE (NWOSU) |
| 334 | A0334 | UCHENDU MAUREEN NKECHI |
| 335 | A0335 | OGBODU THERESA |
| 336 | A0336 | KOLADE OLUWAFISAYOMI OMAWUMI |
| 337 | A0337 | MICHAEL-OBI DORIS OBIAGELI |
| 338 | A0338 | ONASANYA OLUMIDE GBENGA |
| 339 | A0339 | ADESHOGA OLUWAKEMI GRACE |
| 340 | A0340 | AJAEGBU JOSEPHINE ISIOMA |
| 341 | A0341 | NNANNA JOY |
| 342 | A0342 | AKPAN ELIZABETH NKOYO |
| 343 | A0343 | ARINZE-SAMUEL OZIOMA REGINA |
| 344 | A0344 | NWACHUKWU EUNICE OGOCHUKWU |
| 345 | A0345 | OGUNNOWO OMOLEYE OMONIYI |
| 346 | A0346 | EZUO FLORENCE NGOZIKA BLESSING |
| 347 | A0347 | OTOLORIN OLUWAREMILEKUN RUTH (SAMSON) |
| 348 | A0348 | OSARO RAMSEY IGBINOMWANHIA |
| 349 | A0349 | ARUNGWA CHINWENDU CAROLINE |
| 350 | A0350 | MADUBUKO CHIAGOZIE MUKOSOLU( ETOLUE) (AFAM) |
| 351 | A0351 | EMEJULU NONYE AUGUSTINA |
| 352 | A0352 | AMADI ANNE ONYEKA |
| 353 | A0353 | INNOCENT CHINYERE (OPEN ARM OF MERCY) |
| 354 | A0354 | OJEYINKA TITIANAH ONAOLAPO |
| 355 | A0355 | ONWA ANNASTESIA OGECHUKWU |
| 356 | A0356 | POGBE MARGARET PEDETIN |
| 357 | A0357 | USHIE MARY |
| 358 | A0358 | AMADI CHINWENDU MADUDINKPA |
| 359 | A0359 | OGUAGHAMBA EPHRIAM |
| 360 | A0360 | OGUGUO CHINASA MERCY |
| 361 | A0361 | MBIELU BLESSING DEBBIE |
| 362 | A0362 | ATA AGNES EYO |
| 363 | A0363 | OKEKE BLESSING OGECHUKWU |
| 364 | A0364 | NWACHUKWU AGATHA AZIFUAKU (CHINYERE) |
| 365 | A0365 | EKPANG EWELU OKOI |
| 366 | A0366 | OKENWA COMFORT |
| 367 | A0367 | AGBASI AFAM |
| 368 | A0368 | ANGEL NGOZI IJEZIE |
| 369 | A0369 | EMECHETA MAKUOCHUKWU PROMISE ( PMAK GLOBAL) |
| 370 | A0370 | ONYESORO GLORIA TOCHUKWU |
| 371 | A0371 | ANYANWU DELE RITA IFEYINWA |
| 372 | A0372 | OCHEI NNAMDI KENNETH |
| 373 | A0373 | EBENGE EMMANUEL IKAH |
| 374 | A0374 | SOTIMIRIN OLUWAYEMISI ADEOLA |
| 375 | A0375 | ADIRIEJE RITA CHIKA |
| 376 | A0376 | ADEWUSI ADEBAYO |
| 377 | A0377 | IKE LONGINUS ANENECHUKWU |
| 378 | A0378 | SESSOU EBUNOLUWA ELIZABETH |
| 379 | A0379 | AKINLEYE SARAH OLANIKE |
| 380 | A0380 | OBIALOR OGONNA VICTORIA |
| 381 | A0381 | ISAAC OGECHUKWU |
| 382 | A0382 | EKWUNIFE GRACE ONYINYE |
| 383 | A0383 | CHIEMEZIE CHINASA GLORY |
| 384 | A0384 | IKE NMASINACHI TESSY |
| 385 | A0385 | ATUNDE TOLANI ABENI |
| 386 | A0386 | ONUORAH ADAOBI GRACE |
| 387 | A0387 | ABRAHAM PETER NNANNA |
| 388 | A0388 | ADEBISI IYABO OMOWUMI |
| 389 | A0389 | OLIKEZE IFEYINWA BLESSING |
| 390 | A0390 | AYINDE ADETAYO OLAYINKA |
| 391 | A0391 | IDAHOSA CHUKWUDUMEBI TESSY |
| 392 | A0392 | AUGUSTINA NWAJERE |
| 393 | A0393 | OBIDIGWE ADA IFEOMA |
| 394 | A0394 | MEGWA ULOMA |
| 395 | A0395 | OBIDIKE OFURE RITA |
| 396 | A0396 | IGWE FREDRICK CHUKWURA |
| 397 | A0397 | IKEOKWU UCHE LOVINA |
| 398 | A0398 | ANTHONY ABOSEDE AKUVI |
| 399 | A0399 | IWU PATIENCE NGOZI |
| 400 | A0400 | AIGBUKOR FAITH |
| 401 | A0401 | ODIMEGWU JOANN CHINYERE (EMMANUEL) |
| 402 | A0402 | BABATUNDE UZOAMAKA JULIET |
| 403 | A0403 | OJINI TOBECHI SILVER |
| 404 | A0404 | ANICHE VIVIAN NTIANU |
| 405 | A0405 | EZENECHE NKECHI DORATHY |
| 406 | A0406 | ARISURUKWU EDITH CHIOMA |
| 407 | A0407 | EZUGWU CHIAMAKA CHIBUGO |
| 408 | A0408 | MICHAEL AMAECHI ONYINYE ROSE |
| 409 | A0409 | ONYEJEKWE PHILOMENA EGODI |
| 410 | A0410 | IHEDIOHA CHIGOZIE MARYANN |
| 411 | A0411 | ANYANWU MARGARET AMAECHI (CHUKWUNONSO MARVELOUS) |
| 412 | A0412 | OKONKWO UCHENNA IJEOMA |
| 413 | A0413 | ATUWAH HANNAH ONYEKA |
| 414 | A0414 | OBI AMALA CHINYERE (GATEGOLD) |
| 415 | A0415 | DOSUNMU OLAYIWOLA SEGUN |
| 416 | A0416 | UDEAKA EUNICE UJU (UDEALA CHIDIEBERE FRANK) |
| 417 | A0417 | ONWUEMEZIE NGOZIKA SCHOLLAR |
| 418 | A0418 | ACHEBE ADAORA EUNICE (SAMSON) |
| 419 | A0419 | EFULU EBERE PERPETUA (LATE) |
| 420 | A0420 | SOGWU NGOZI CATHERINE |
| 421 | A0421 | AIYENERO TEMITOPE MARIAM |
| 422 | A0422 | BAMIDELE ELIZABETH EYAMANU |
| 423 | A0423 | AGBAKA ROSELINE IJEOMA |
| 424 | A0424 | MOHAMMED AISHA OMOSI |
| 425 | A0425 | AKUNEGBO PATIENCE AZUKA |
| 426 | A0426 | NSAGWARAM NNABUIKE THEOPHILUS |
| 427 | A0427 | CHUKWUNEKE IFEYINWA VICTORIA (EGBUCHE) |
| 428 | A0428 | ODUKOYA TEMITOPE |
| 429 | A0429 | USMAN ESTHER ABIMBOLA |
| 430 | A0430 | ADEBESO ADEJOKE (JK PARTY WORLD) |
| 431 | A0431 | NWOKEDI UKAMAKA CHINENYE |
| 432 | A0432 | DINAH TOLUFASHE OLUWASEYI |
| 433 | A0433 | EZEAGWUNA PEACE NKIRUKA |
| 434 | A0434 | ORJIOCHIE CHIKA CHINELO |
| 435 | A0435 | UDUBE EBERE GLORIA |
| 436 | A0436 | OKAFOR EUCHARIA UJU |
| 437 | A0437 | AGU CHIKA PRECIOUS |
| 438 | A0438 | ALAYANDE AYOBAMI LANRE |
| 439 | A0439 | EZERIOHA RITA CHUKWUDIEBERE |
| 440 | A0440 | ABUCHI-IWUJI CHINYERE HAPPINESS |
| 441 | A0441 | OKICHE CORDELIA OGOCHUKWU |
| 442 | A0442 | ONYEMUCHARA CHIMUANYA PERPETUA |
| 443 | A0443 | MAX UCHECHI |
| 444 | A0444 | OGBUAGU CHINYERE PRECIOUS |
| 445 | A0445 | ORAH JULIET OLUCHI |
| 446 | A0446 | OLUYEMI ASEH ROSELINE |
| 447 | A0447 | OWOH ANNASTESIA IFEOMA |
| 448 | A0448 | AGBAKANSI KINGSLEY |
| 449 | A0449 | MBAH UCHECHUKWU UKAMAKA |
| 450 | A0450 | EZEAKAENYI PAULINE OLISAKWE |
